The products are precisely replicated in 1:1 scale to the original versions. And our greatest advantage is the price. Please refer to the real photos in our album for the product quality. What you see is what you get. Thank you for the support and encouragement from all our customers. This will help us grow continuously.
| CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
|---|---|---|---|---|---|---|---|---|
| LOFT | 20° | 23° | 26.5° | 30° | 34° | 39° | 44° | 49° |
| LIE | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| LENGTH MEN’S | 38.50″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.75″ | 35.50″ |
| SWING WEIGHT MEN’S (ST/GR) | D2/DO | D2/DO | D2/DO | D2/DO | D2/DO | D2/DO | D3/D1 | D3/D1 |
| LENGTH WOMEN’S (GR) | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.50″ | 35.00″ | 34.75″ | 34.50″ |
| HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |


















Reviews
There are no reviews yet.